<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlingStoneIT</title>
	<atom:link href="http://www.slingstoneit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slingstoneit.com</link>
	<description>Redefining IT, Every Day!</description>
	<lastBuildDate>Thu, 06 Jun 2013 08:32:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google updates Google+ with new look</title>
		<link>http://www.slingstoneit.com/2013/06/google-updates-google-with-new-look/</link>
		<comments>http://www.slingstoneit.com/2013/06/google-updates-google-with-new-look/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:00:50 +0000</pubDate>
		<dc:creator>SlingStoneIT</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2013june04_socialmedia_a]]></category>
		<category><![CDATA[changes to google+]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google+ update]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media platforms]]></category>

		<guid isPermaLink="false">http://slingstoneit.prontopreview.com/?p=4237</guid>
		<description><![CDATA[Social media platforms like Facebook, Twitter and Google+, have become some of the main ways people communicate. The developers of these networks often change the layout or introduce new services in a continuous quest to make the platforms better. Google recently introduced a new update to Google+, with a number of interesting features. Here is [...]]]></description>
		<wfw:commentRss>http://www.slingstoneit.com/2013/06/google-updates-google-with-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password management systems &#8211; 4 types</title>
		<link>http://www.slingstoneit.com/2013/05/password-management-systems-4-types/</link>
		<comments>http://www.slingstoneit.com/2013/05/password-management-systems-4-types/#comments</comments>
		<pubDate>Thu, 30 May 2013 20:30:29 +0000</pubDate>
		<dc:creator>SlingStoneIT</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013may29_security_a]]></category>
		<category><![CDATA[Password management]]></category>
		<category><![CDATA[password managers]]></category>
		<category><![CDATA[Password security]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[types of password managers]]></category>

		<guid isPermaLink="false">http://slingstoneit.prontopreview.com/?p=4233</guid>
		<description><![CDATA[One of the more common security issues revolves around the passwords you use to access various Internet sites, your computer, and even your work systems. Chances are, you don't use the same password for all these different systems and accounts. While this increases the chance of your private information and files remaining secure, it can [...]]]></description>
		<wfw:commentRss>http://www.slingstoneit.com/2013/05/password-management-systems-4-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five online reputation management tips</title>
		<link>http://www.slingstoneit.com/2013/05/five-online-reputation-management-tips/</link>
		<comments>http://www.slingstoneit.com/2013/05/five-online-reputation-management-tips/#comments</comments>
		<pubDate>Wed, 29 May 2013 20:30:25 +0000</pubDate>
		<dc:creator>SlingStoneIT</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2013may29_businessvalue_a]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[dealing with complaints]]></category>
		<category><![CDATA[managing complaints]]></category>
		<category><![CDATA[negative content]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://slingstoneit.prontopreview.com/?p=4232</guid>
		<description><![CDATA[With the rise of the Internet and social media, it's now expected that many more companies have an Internet identity. Be it a website or social media, you can guarantee that your customers are looking for you online. While having an online presence is positive, it can also open you up to negative feedback, which [...]]]></description>
		<wfw:commentRss>http://www.slingstoneit.com/2013/05/five-online-reputation-management-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social data and your company</title>
		<link>http://www.slingstoneit.com/2013/05/social-data-and-your-company/</link>
		<comments>http://www.slingstoneit.com/2013/05/social-data-and-your-company/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:30:18 +0000</pubDate>
		<dc:creator>SlingStoneIT</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2013may22_bi_a]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[making decisions with social data]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[social data]]></category>
		<category><![CDATA[social media data]]></category>
		<category><![CDATA[using social data]]></category>
		<category><![CDATA[what is social data?]]></category>

		<guid isPermaLink="false">http://slingstoneit.prontopreview.com/?p=4231</guid>
		<description><![CDATA[In an increasingly interconnected world, it's becoming harder and harder for business owners and managers to decide between choices. That's why many have started to implement Business Intelligence (BI) solutions, in the hopes that it will help them make better, more informed decisions. An increasingly popular component of BI is social data. The question is [...]]]></description>
		<wfw:commentRss>http://www.slingstoneit.com/2013/05/social-data-and-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivingSocial sees massive cyber hack</title>
		<link>http://www.slingstoneit.com/2013/05/livingsocial-sees-massive-cyber-hack/</link>
		<comments>http://www.slingstoneit.com/2013/05/livingsocial-sees-massive-cyber-hack/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:30:08 +0000</pubDate>
		<dc:creator>SlingStoneIT</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013may15_security_a]]></category>
		<category><![CDATA[account security]]></category>
		<category><![CDATA[livingsocial]]></category>
		<category><![CDATA[livingsocial account breach]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security breach]]></category>

		<guid isPermaLink="false">http://slingstoneit.prontopreview.com/?p=4228</guid>
		<description><![CDATA[Hackers and other cyber criminals are an ever present danger on the Internet. This is a fact that we simply can't escape, and what's more, you can be pretty sure that we will see an increase in the number of attacks against sites as the internet continues to expand and be used by more and [...]]]></description>
		<wfw:commentRss>http://www.slingstoneit.com/2013/05/livingsocial-sees-massive-cyber-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips for a better DR plan</title>
		<link>http://www.slingstoneit.com/2013/05/5-tips-for-a-better-dr-plan/</link>
		<comments>http://www.slingstoneit.com/2013/05/5-tips-for-a-better-dr-plan/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:30:00 +0000</pubDate>
		<dc:creator>SlingStoneIT</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2013may15_bcp_a]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://slingstoneit.prontopreview.com/?p=4227</guid>
		<description><![CDATA[Pause for a minute and ask yourself if your business is prepared for a disaster. Chances are you have some plan for a large scale disaster like hurricanes, earthquakes and fire, but what about other disasters like hackers or human error? The truth is, many businesses with a disaster recovery plan often forget to ensure [...]]]></description>
		<wfw:commentRss>http://www.slingstoneit.com/2013/05/5-tips-for-a-better-dr-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use social media for more than marketing</title>
		<link>http://www.slingstoneit.com/2013/05/use-social-media-for-more-than-marketing/</link>
		<comments>http://www.slingstoneit.com/2013/05/use-social-media-for-more-than-marketing/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:00:15 +0000</pubDate>
		<dc:creator>SlingStoneIT</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2013may07_socialmedia_a]]></category>
		<category><![CDATA[benefits of social media]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media benefits]]></category>
		<category><![CDATA[why use social media?]]></category>

		<guid isPermaLink="false">http://slingstoneit.prontopreview.com/?p=4216</guid>
		<description><![CDATA[Social media has become an important part of any business's marketing strategy. By having an active presence on the main networks, you will likely see increased sales or at the very least an increase in brand recognition. So, while social media is an invaluable marketing tool, there are also other departments which could benefit from [...]]]></description>
		<wfw:commentRss>http://www.slingstoneit.com/2013/05/use-social-media-for-more-than-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 important password don&#8217;ts</title>
		<link>http://www.slingstoneit.com/2013/05/5-important-password-donts/</link>
		<comments>http://www.slingstoneit.com/2013/05/5-important-password-donts/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:00:11 +0000</pubDate>
		<dc:creator>SlingStoneIT</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013may02_security_a]]></category>
		<category><![CDATA[bad passwords]]></category>
		<category><![CDATA[insecure passwords]]></category>
		<category><![CDATA[password don'ts]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[secure passwords]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://slingstoneit.prontopreview.com/?p=4215</guid>
		<description><![CDATA[It seems that there is a security threat or leak in the news almost every week. The majority of these leaks tend to revolve around account information and passwords being stolen and released on the Internet for anyone to view. In truth, most of the passwords released are secure, but not 100% secure. Anyone with [...]]]></description>
		<wfw:commentRss>http://www.slingstoneit.com/2013/05/5-important-password-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 apps to help you save the environment</title>
		<link>http://www.slingstoneit.com/2013/05/4-apps-to-help-you-save-the-environment/</link>
		<comments>http://www.slingstoneit.com/2013/05/4-apps-to-help-you-save-the-environment/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:30:55 +0000</pubDate>
		<dc:creator>SlingStoneIT</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2013april30_businessvalue_a]]></category>
		<category><![CDATA[apps to help go green]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green apps]]></category>
		<category><![CDATA[help the environment]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://slingstoneit.prontopreview.com/?p=4212</guid>
		<description><![CDATA[Corporate Social Responsibility, or CSR for short, is the idea of integrating social and environmental ideas into your company, daily operations and interactions with all stakeholders. One of the more common CSR practices adopted by companies of all sizes is the idea of &#8216;going green&#8217;, or helping the environment. This is a great idea, not [...]]]></description>
		<wfw:commentRss>http://www.slingstoneit.com/2013/05/4-apps-to-help-you-save-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Define: KPI for business</title>
		<link>http://www.slingstoneit.com/2013/04/define-kpi-for-business/</link>
		<comments>http://www.slingstoneit.com/2013/04/define-kpi-for-business/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:30:56 +0000</pubDate>
		<dc:creator>SlingStoneIT</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2013april24_bi_a]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[kpi defined]]></category>
		<category><![CDATA[kpi in the business]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what are kpis]]></category>

		<guid isPermaLink="false">http://slingstoneit.prontopreview.com/?p=4211</guid>
		<description><![CDATA[It&#8217;s safe to say that every business has goals, some are more clearly defined than others, but there is always something managers and owners strive for. During operations, you need a way to figure out how and if you are reaching your goals, this is usually done through the use of Key Performance Indicators (KPIs). [...]]]></description>
		<wfw:commentRss>http://www.slingstoneit.com/2013/04/define-kpi-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
